
Jul 04, 2025 EOD
John Cockerill India Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 500147 | NSE Symbol: | FLATPROD | P/E(TTM): | 0.00 |
ISIN Demat: | INE515A01019 | Div & Yield%: | 0.20 | EPS(TTM): | 0.00 |
Book Value(₹): | 407.37 | Market Cap(₹Cr.): | 1,712.26 | Face Value(₹): | 10.00 |
John Cockerill India Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 500147 | |
NSE Symbol: | FLATPROD | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE515A01019 | |
Div & Yield%: | 0.20 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 407.37 | |
Market Cap(₹Cr.): | 1,712.26 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jun 12, 2001 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
3,499.90
|
18.30
|
Prev Close(₹) |
3,467.50
|
17.95
|
Volume |
969
|
1280
|
Today's Range(₹) |
3,542.55 - 3,450.00
|
18.40 - 17.80
|
52-Week Range(₹) |
6,399.00 - 3,450.00
|
18.40 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
17.950000762939453(x 300)
|
Sell(Size) |
18.200000762939453(x 17)
|
18.200000762939453(x 17)
|